BOS-FRA-11
Boston Logan to Frankfurt · Air
Passive shippers with 96 hours of hold time on a 14 hour run. The margin is wide enough that only a handling failure would move the payload out of band.
mRNA drug substance, 4 shippers · departed 2026-08-02
Hover the trace, or focus it and use the arrow keys, to read a point.
| Elapsed | Payload °C | Ambient °C | State |
|---|---|---|---|
| T+00:00 | -20.6 | 27.6 | In band |
| T+00:20 | -20.4 | 28.7 | In band |
| T+00:40 | -20.4 | 29.6 | In band |
| T+01:00 | -20.4 | 30.3 | In band |
| T+01:20 | -20.3 | 29.8 | In band |
| T+01:40 | -20.3 | 30.0 | In band |
| T+02:00 | -20.3 | 13.0 | In band |
| T+02:20 | -20.3 | 12.7 | In band |
| T+02:40 | -20.4 | 12.7 | In band |
| T+03:00 | -20.2 | 13.2 | In band |
| T+03:20 | -20.3 | 12.9 | In band |
| T+03:40 | -20.3 | 11.0 | In band |
| T+04:00 | -20.3 | 11.2 | In band |
| T+04:20 | -20.2 | 8.7 | In band |
| T+04:40 | -20.3 | 8.1 | In band |
| T+05:00 | -20.2 | 8.8 | In band |
| T+05:20 | -20.3 | 7.8 | In band |
| T+05:40 | -20.3 | 6.0 | In band |
| T+06:00 | -20.3 | 5.8 | In band |
| T+06:20 | -20.2 | 4.3 | In band |
| T+06:40 | -20.3 | 5.3 | In band |
| T+07:00 | -20.4 | 6.1 | In band |
| T+07:20 | -20.5 | 4.1 | In band |
| T+07:40 | -20.4 | 6.1 | In band |
| T+08:00 | -20.5 | 7.1 | In band |
| T+08:20 | -20.5 | 7.4 | In band |
| T+08:40 | -20.6 | 8.8 | In band |
| T+09:00 | -20.5 | 10.0 | In band |
| T+09:20 | -20.7 | 9.8 | In band |
| T+09:40 | -20.6 | 11.3 | In band |
| T+10:00 | -20.7 | 11.6 | In band |
| T+10:20 | -20.7 | 12.3 | In band |
| T+10:40 | -20.8 | 11.7 | In band |
| T+11:00 | -20.8 | 13.4 | In band |
| T+11:20 | -20.8 | 13.1 | In band |
| T+11:40 | -20.8 | 12.7 | In band |
| T+12:00 | -20.8 | 12.4 | In band |
| T+12:20 | -20.7 | 30.1 | In band |
| T+12:40 | -20.7 | 29.6 | In band |
| T+13:00 | -20.9 | 29.0 | In band |
| T+13:20 | -20.7 | 27.3 | In band |
| T+13:40 | -20.7 | 27.1 | In band |
| T+14:00 | -20.6 | 25.0 | In band |
No excursion logged on this lane.
Every reading on the last run stayed inside -20 °C ±5. The record still carries the full trace, the probe certificates and the release signature.
T+00:00
Boston Logan. Probes paired at pack out.
T+01:24
Airway bill matched to the shipment record.
T+02:31
The window that produces most out-of-band minutes.
T+11:29
Frankfurt. Offload to the bonded area.
T+12:53
Power availability decides how this leg reads.
T+14:00
QA reviewer signs against the full record.
Compare with your own
Send the origin, destination, profile and transit time. We will map where your current record would have gaps on this route.
Timeline positions are derived from the lane transit time in the sample dataset.