LEJ-DXB-03
Leipzig Halle to Dubai World Central · Air
A vapour shipper with a 10 day static hold. Orientation is the risk, not time. Two tilt events on this run pushed the vapour temperature up by 9 °C.
Autologous cell therapy, 1 dry shipper · departed 2026-07-31
Hover the trace, or focus it and use the arrow keys, to read a point.
| Elapsed | Payload °C | Ambient °C | State |
|---|---|---|---|
| T+00:00 | -163.8 | 26.1 | In band |
| T+00:20 | -162.3 | 28.0 | In band |
| T+00:40 | -161.8 | 29.8 | In band |
| T+01:00 | -161.9 | 30.7 | In band |
| T+01:20 | -161.8 | 12.8 | In band |
| T+01:40 | -161.5 | 11.8 | In band |
| T+02:00 | -160.4 | 12.5 | In band |
| T+02:20 | -161.3 | 11.9 | In band |
| T+02:40 | -161.1 | 12.8 | In band |
| T+03:00 | -160.4 | 10.1 | In band |
| T+03:20 | -161.3 | 9.4 | In band |
| T+03:40 | -160.8 | 9.1 | In band |
| T+04:00 | -160.4 | 8.0 | In band |
| T+04:20 | -159.9 | 7.1 | In band |
| T+04:40 | -161.7 | 6.5 | In band |
| T+05:00 | -161.2 | 6.0 | In band |
| T+05:20 | -162.1 | 6.0 | In band |
| T+05:40 | -162.2 | 6.2 | In band |
| T+06:00 | -163.2 | 4.8 | In band |
| T+06:20 | -163.0 | 6.5 | In band |
| T+06:40 | -162.6 | 8.3 | In band |
| T+07:00 | -156.3 | 9.0 | In band |
| T+07:20 | -157.0 | 8.9 | In band |
| T+07:40 | -157.5 | 10.0 | In band |
| T+08:00 | -158.7 | 13.0 | In band |
| T+08:20 | -157.7 | 11.6 | In band |
| T+08:40 | -165.4 | 12.1 | In band |
| T+09:00 | -164.8 | 13.7 | In band |
| T+09:20 | -164.4 | 11.7 | In band |
| T+09:40 | -166.3 | 29.1 | In band |
| T+10:00 | -165.0 | 30.2 | In band |
| T+10:20 | -165.8 | 29.0 | In band |
| T+10:40 | -165.9 | 27.8 | In band |
| T+11:00 | -164.8 | 25.3 | In band |
No excursion logged on this lane.
Every reading on the last run stayed inside Below -150 °C. The record still carries the full trace, the probe certificates and the release signature.
T+00:00
Leipzig Halle. Probes paired at pack out.
T+01:06
Airway bill matched to the shipment record.
T+01:59
The window that produces most out-of-band minutes.
T+09:01
Dubai World Central. Offload to the bonded area.
T+10:07
Power availability decides how this leg reads.
T+11:00
QA reviewer signs against the full record.
Compare with your own
Send the origin, destination, profile and transit time. We will map where your current record would have gaps on this route.
Timeline positions are derived from the lane transit time in the sample dataset.